  +86-13950097655        eric@justsuntrucks.com
Home / Products / Construction Machine / FORKLIFT / 2-3.5ton Forklift with Xgma Brand

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button

2-3.5ton Forklift with Xgma Brand

Quantity:
  • Not Adjustable

  • Diesel Forklift

  • Diesel Engine

  • 2t-3.5t

  • Diesel

  • 500mm

  • CPCD20

  • 3000mm

  • New

  • Ideal for Warehouse Management

  • Nude

  • 3650*1155*2070mm

  • JSIE

  • China

  • 8427209000

  • 5000units/Year

Product Features
1.The powerful engine, in combination with a stable high-efficiency transmission system, takes full advantage of its power and torque output.

2.All supporting components employ the reliable, technically-mature, market-proven and high-quality hydraulic elements specially designed for various working conditions.

3.The deliberate wide-view mast design focuses on the robustness and high interior quality to ensure safer operation and a wider front view.

4.The unique charm of XGMA forklift is materialized from various details, such as the smart streamline engine hood, compact flexible body and reliable firm overhead guard.

Specification
Description Unit CPCD20 CPCD25 CPCD30 CPCD35
520-DT5 525-DT5 530-DT5 535-DT5
Dimensions Load centers distance mm 500 500 500 500
Lifting height mm 3000 3000 3000 3000
Free lifting height mm 140 140 145 150
Tilt angle of mast α/β 6/12 6/12 6/12 6/12
Total length mm 3650 3650 3820 3860
Total width mm 1155 1155 1220 1220
Height with mast not lifted mm 2070 2070 2100 2160
Fork (L×W×H) mm 1070×122×40 1070×122×40 1070×125×45 1070×125×50
Suspension distance(front) mm 475/485 475/485 475/515 480/555
Performance Rated load kg 2000 2500 3000 3500
Min. turning radius mm 2200 2260 2400 2420
Max. running speed (no load) km/h 20 20 20 20
Lifting speed (full load) mm/s 530 530 450 360
Max. gradeability ° 20 20 20 20
Deadweight kg 3440 3765 4270 4550
Tire Front wheel 7.00-12-12PR 7.00-12-12PR 28x9-15-14PR 28x9-15-14PR
Rear wheel 6.00-9-10PR 6.00-9-10PR 6.50-10-1OPR 6.50-10-1OPR
Wheel track Front mm 965 965 1000 1000
Rear mm 980 980 980 980
Wheelbase mm 1650 1650 1760 1760
Min. ground clearance mm 110 110 140 140
Engine Model C490BPG C490BPG C490BPG C490BPG
Rated power kW 40 40 40 40
Rated speed rpm 2650 2650 2650 2650
Max. torque N.m 160 160 160 160
Max. speed rpm 1800-2000 1800-2000 1800-2000 1800-2000
Transmission Gear (F/R) 1/1 1/1 1/1 1/1

Previous: 
Next: 

GET A FREE QUOTE

GET A FREE QUOTE

Please contact us with any questions you may have by filling out and sending the form below.

Home

Copyright © 2022Xiamen Justsun Intelligent Equipment Co., Ltd. All rights reserved. | Sitemap | Support By Leadong