Road Roller
Cement/Asphalt Concrete Pavement and Gravel Road
Mobile
Continuous Drum
Automatic
40~400t/h
JSIE514B
ISO9001: 2000
New
Single Frequency, Dual Amplitude, Open-Loop Vibrator
Nude Packing
5975x2280x3278mm
JSIE
China
8429401100
1000unit/Year
Technical parameters | ||
Name | Data | |
Basic | Opering weight | 14000kg |
Weight burden on drum | 7000kg | |
Weight burden on wheel | 7000kg | |
Min ground clearance | 420mm | |
Wheelbase(L1) | 3100mm | |
Grade ability | 30% | |
Lx W1x H(MM) | 5975x2280x3278 | |
Engine | Manufacturer | Wechai |
Model | WP6G125E202 | |
Rated power | 92KW | |
Rated speed | 2200rpm | |
Emission standard | Euro 2 | |
Drive train | Drive type | Mechanical drive |
Travel speed forward | 2.32/4.1/11.38km/h | |
Travel speed reverse | 2.32/4.1km/h | |
Tire type | 23.1-26 8PR | |
Min.turning radius | 6300mm | |
Steering angle | 30° | |
Swing angle | 10° | |
Vibration system | Width of drum(W2) | 2120mm |
Diameter of drum | 1520mm | |
Rim thickness of Drum | 30mm | |
Static linear Load | 330N/cm | |
Vibration type | Open-loop hydraulic vibration | |
Centrifugalforce | 290/160 kN | |
Vibration frequency | 28 Hz | |
Nominal Amplitude | 1.8/0.9mm | |
Brake System | Service brake | air booster caliper rear axle brake |
parking brake | shaft controlling brake of gear box | |
Electric | Voltage | 24V |
Capacity | 120x2 Ah | |
Service refill capacity | Fueltank capacity | 240 L |
Hydraulic tank capacity | 240 L | |
Configuration | ||
Wechai engine | ||
Mechanical transmission | ||
Dry-type drive axle | ||
Open-loop hydraulic vibration system | ||
Rops/Fops | ||
Air Conditioner | ||
Standard steering system | ||
Optional | ||
Cold start | ||
Coated cams | ||
Wechai engine(Euro 3) | ||
Pressure measuring tie-in |
Technical parameters | ||
Name | Data | |
Basic | Opering weight | 14000kg |
Weight burden on drum | 7000kg | |
Weight burden on wheel | 7000kg | |
Min ground clearance | 420mm | |
Wheelbase(L1) | 3100mm | |
Grade ability | 30% | |
Lx W1x H(MM) | 5975x2280x3278 | |
Engine | Manufacturer | Wechai |
Model | WP6G125E202 | |
Rated power | 92KW | |
Rated speed | 2200rpm | |
Emission standard | Euro 2 | |
Drive train | Drive type | Mechanical drive |
Travel speed forward | 2.32/4.1/11.38km/h | |
Travel speed reverse | 2.32/4.1km/h | |
Tire type | 23.1-26 8PR | |
Min.turning radius | 6300mm | |
Steering angle | 30° | |
Swing angle | 10° | |
Vibration system | Width of drum(W2) | 2120mm |
Diameter of drum | 1520mm | |
Rim thickness of Drum | 30mm | |
Static linear Load | 330N/cm | |
Vibration type | Open-loop hydraulic vibration | |
Centrifugalforce | 290/160 kN | |
Vibration frequency | 28 Hz | |
Nominal Amplitude | 1.8/0.9mm | |
Brake System | Service brake | air booster caliper rear axle brake |
parking brake | shaft controlling brake of gear box | |
Electric | Voltage | 24V |
Capacity | 120x2 Ah | |
Service refill capacity | Fueltank capacity | 240 L |
Hydraulic tank capacity | 240 L | |
Configuration | ||
Wechai engine | ||
Mechanical transmission | ||
Dry-type drive axle | ||
Open-loop hydraulic vibration system | ||
Rops/Fops | ||
Air Conditioner | ||
Standard steering system | ||
Optional | ||
Cold start | ||
Coated cams | ||
Wechai engine(Euro 3) | ||
Pressure measuring tie-in |