New
3-6t
Hydraulic
Front Discharge
Wheeled
Medium-sized Loader
JSIE955
Nude Packing
7460*2870*3220mm
JSIE
China
84295100
1000unit/Year
Model | JSIE955 |
Operating weight | 16,100 kg |
Rated load | 5,000 kg |
Bucket capacity | 3 m³ |
Engine model | WEICHAI WD10G220E23 /SHANGCHAI SC11CB220G2B1 /CUMMINS 6CTA8.3-C215 |
Rated power | 162KW |
Rated rotate speed | 2000 r/min |
Max. torque | 745.3N.m |
Breakout force | 145KN |
Driving speed | |
Forward one | 0-11.5km/h |
Forward two | 0-38km/h |
Reverse one | 0-16km/h |
Grade ability | 28° |
Overall Dimension | 7460*2870*3220mm |
Bucket width | 3000mm |
Wheel base | 2820mm |
Track base | 2260mm |
Min. ground clearance | 450mm |
Max. dumping height | 3100mm |
Max.dumping reach | 1310mm |
Hydraulic Torque converter | Single stage,4elements |
Transmission | Planet-type |
Lifting time | ≤6.8s |
Total | ≤12.5s |
Tire Size | 23.5-25 20PR |
Model | JSIE955 |
Operating weight | 16,100 kg |
Rated load | 5,000 kg |
Bucket capacity | 3 m³ |
Engine model | WEICHAI WD10G220E23 /SHANGCHAI SC11CB220G2B1 /CUMMINS 6CTA8.3-C215 |
Rated power | 162KW |
Rated rotate speed | 2000 r/min |
Max. torque | 745.3N.m |
Breakout force | 145KN |
Driving speed | |
Forward one | 0-11.5km/h |
Forward two | 0-38km/h |
Reverse one | 0-16km/h |
Grade ability | 28° |
Overall Dimension | 7460*2870*3220mm |
Bucket width | 3000mm |
Wheel base | 2820mm |
Track base | 2260mm |
Min. ground clearance | 450mm |
Max. dumping height | 3100mm |
Max.dumping reach | 1310mm |
Hydraulic Torque converter | Single stage,4elements |
Transmission | Planet-type |
Lifting time | ≤6.8s |
Total | ≤12.5s |
Tire Size | 23.5-25 20PR |