New
Highway
Hydraulic
Wheeled
Medium-sized Grader
Heavy-Duty Reliable and Comfortable
JSIE1185
Nude Packing
9126*2620*3500 mm 16000kg
JSIE
China
8429209000
1000units/Year
Model | JSIE1185 |
Engine | |
Engine brand | Cummins Emmission Euro 2 |
Rated power/speed | 140 kW@2200rpm |
Horse Power | 190HP |
Working device | |
Max. depth of cutting (mm) | 550 mm |
Max. lift above ground (mm) | 455 mm |
Max. blade position angle (°) | 90° |
Cricle reversing rotation (°) | 360° |
Moldboard width * height (mm) | 3665*600 mm |
Drive tire | 4 |
Max. steering angle of front wheels (°) | ±45° |
Max. lean angle of front wheels (°) | ±17° |
Max. oscillation angle of front wheels (°) | ±15° |
Frame articulation angle (°) | ±23° |
Min. turning radius using articulation (m) | 8 m |
Travel speed | |
Traveling speed, forward (Km/h) | 5 , 9 , 11 , 19 , 23 , 38 Km/h |
Traveling speed, reverse (Km/h) | 5 , 11 , 23 Km/h |
Tractive force (kN) | 95kN |
Max. gradeability | 30% |
Overall dimensions | |
Dimension (L x W x H) (mm) | 9026*2620*3500 mm |
Operating weight (T) | 16 T |
Model | JSIE1185 |
Engine | |
Engine brand | Cummins Emmission Euro 2 |
Rated power/speed | 140 kW@2200rpm |
Horse Power | 190HP |
Working device | |
Max. depth of cutting (mm) | 550 mm |
Max. lift above ground (mm) | 455 mm |
Max. blade position angle (°) | 90° |
Cricle reversing rotation (°) | 360° |
Moldboard width * height (mm) | 3665*600 mm |
Drive tire | 4 |
Max. steering angle of front wheels (°) | ±45° |
Max. lean angle of front wheels (°) | ±17° |
Max. oscillation angle of front wheels (°) | ±15° |
Frame articulation angle (°) | ±23° |
Min. turning radius using articulation (m) | 8 m |
Travel speed | |
Traveling speed, forward (Km/h) | 5 , 9 , 11 , 19 , 23 , 38 Km/h |
Traveling speed, reverse (Km/h) | 5 , 11 , 23 Km/h |
Tractive force (kN) | 95kN |
Max. gradeability | 30% |
Overall dimensions | |
Dimension (L x W x H) (mm) | 9026*2620*3500 mm |
Operating weight (T) | 16 T |