Rear Loader
ISO9000
3001-6000L
Euro 3
Manual
5tons
Diesel
4×2
HOWO
3 Axles
Compression Type
New
Efficient Collection of Any Types of Wastes
Nude
10300× 2500× 3300mm
JSIE
China
8705909990
50units/Month
Technical parameters:
Specification:
Truck Specification | ||
Chassis model | HOWO | |
Cab | HOWO single row cab, with power steering. Electronic flameout,without a/c | |
Driving Type | 4*2 Left hand driving/right hand driving | |
Max Speed (km/h) | 99 | |
Overall dimension(mm) | 6140x2150x2400 | |
GVW( kg) | 7300 | |
Mass in working order ( kg) | 3670 | |
Tank Capacity (L) | 8000 | |
Wheelbase(mm) | 3360 | |
F/R track base (mm) | 1900/1800 | |
F/R overhang (mm) | 1205/2905 | |
Approach/Departure Angel | 25/14 | |
Tire | 7.00R16 (6+1) | |
Clutch | Single-plate dry diaphragm spring clutch | |
Steering | Hydraulic steering with power assistance | |
Gear box | 5-speed | |
Bridge | Front axle | 2T |
Rear axle | 4T | |
Enging | Model | ZZ1041 |
Fuel Type | Diesel fuel | |
Type | Water-cooled four-stroke,, direct injection, turbocharged | |
Exhaust(ml) | 2771 | |
Braking system | Service Brake | Compressed air brake |
Park Brake | Spring energy | |
Auxiliary brake | engine exhaust brake | |
Eletric system | 24v |
Refuse compactor structure parameters | |
Equipment | |
Structure | Body, sub frame, lifting rear part, the loading device, the pushing-out plate, hydraulic and electric systems |
Loading capacity | 4.5m3 |
System of loading | Mechanized, rear loading |
Modes of the pressing | Manual,semi-automatic,automatic,lifting rear part operation manual,loading,pushing,pressing, pushing out automatic |
Body | |
Version | All-metal |
Shape | arc-shaped |
Sidewalls | Sheet carbon steel (thickness: 3 mm) |
Bottom | Sheet carbon steel (thickness: 4 mm) |
Roof | Sheet carbon steel (thickness: 4 mm) |
Front frame | Sheet carbonaceous steel (thickness: 5 mm) |
Rear frame | n-shaped profile from sheet carbon steel (thickness:5 mm) |
Basis | 120X120mm (thickness: 5 mm) |
Loading bunker | |
Loading bunker | All-metal with sidewalls and a loading ladle |
Volume | 0.7 m3 |
Sidewalls | Sheet carbon steel (thickness: 3 mm) |
Ladle floor material | Sheet carbon steel (thickness: 4 mm) |
Liquid drain | Drainage channel,sewage tank |
Working zone Lighting | 2 lamps |
Mechanism of raising | Two hydraulic cylinders |
Ensuring tightness | Between the body and lifting back part in the lower part profile acid-proof rubber is used. |
Pressing system | |
Features | Control mode diversification,bidirectional compression |
Pressure | 16Mpa |
Compaction ratio | 4.0:1 |
pressing mechanism | The giving plate and hinge related pressing plate moving on two directing bars |
Pressing mode | Automatic pressing (1 full cycle and continuous pressing) and controlling of each cycle of pressing separately |
Control of pressing | Control from the external panel on the bunker |
Lifting rear part | |
Mechanism of lifting | Two hydraulic cylinders |
Function description | Suitable for various rubbish bins |
Others | |
Color and Logo | Optional |
Technical parameters:
Specification:
Truck Specification | ||
Chassis model | HOWO | |
Cab | HOWO single row cab, with power steering. Electronic flameout,without a/c | |
Driving Type | 4*2 Left hand driving/right hand driving | |
Max Speed (km/h) | 99 | |
Overall dimension(mm) | 6140x2150x2400 | |
GVW( kg) | 7300 | |
Mass in working order ( kg) | 3670 | |
Tank Capacity (L) | 8000 | |
Wheelbase(mm) | 3360 | |
F/R track base (mm) | 1900/1800 | |
F/R overhang (mm) | 1205/2905 | |
Approach/Departure Angel | 25/14 | |
Tire | 7.00R16 (6+1) | |
Clutch | Single-plate dry diaphragm spring clutch | |
Steering | Hydraulic steering with power assistance | |
Gear box | 5-speed | |
Bridge | Front axle | 2T |
Rear axle | 4T | |
Enging | Model | ZZ1041 |
Fuel Type | Diesel fuel | |
Type | Water-cooled four-stroke,, direct injection, turbocharged | |
Exhaust(ml) | 2771 | |
Braking system | Service Brake | Compressed air brake |
Park Brake | Spring energy | |
Auxiliary brake | engine exhaust brake | |
Eletric system | 24v |
Refuse compactor structure parameters | |
Equipment | |
Structure | Body, sub frame, lifting rear part, the loading device, the pushing-out plate, hydraulic and electric systems |
Loading capacity | 4.5m3 |
System of loading | Mechanized, rear loading |
Modes of the pressing | Manual,semi-automatic,automatic,lifting rear part operation manual,loading,pushing,pressing, pushing out automatic |
Body | |
Version | All-metal |
Shape | arc-shaped |
Sidewalls | Sheet carbon steel (thickness: 3 mm) |
Bottom | Sheet carbon steel (thickness: 4 mm) |
Roof | Sheet carbon steel (thickness: 4 mm) |
Front frame | Sheet carbonaceous steel (thickness: 5 mm) |
Rear frame | n-shaped profile from sheet carbon steel (thickness:5 mm) |
Basis | 120X120mm (thickness: 5 mm) |
Loading bunker | |
Loading bunker | All-metal with sidewalls and a loading ladle |
Volume | 0.7 m3 |
Sidewalls | Sheet carbon steel (thickness: 3 mm) |
Ladle floor material | Sheet carbon steel (thickness: 4 mm) |
Liquid drain | Drainage channel,sewage tank |
Working zone Lighting | 2 lamps |
Mechanism of raising | Two hydraulic cylinders |
Ensuring tightness | Between the body and lifting back part in the lower part profile acid-proof rubber is used. |
Pressing system | |
Features | Control mode diversification,bidirectional compression |
Pressure | 16Mpa |
Compaction ratio | 4.0:1 |
pressing mechanism | The giving plate and hinge related pressing plate moving on two directing bars |
Pressing mode | Automatic pressing (1 full cycle and continuous pressing) and controlling of each cycle of pressing separately |
Control of pressing | Control from the external panel on the bunker |
Lifting rear part | |
Mechanism of lifting | Two hydraulic cylinders |
Function description | Suitable for various rubbish bins |
Others | |
Color and Logo | Optional |