Bus
Low Floor Bus
Euro3
Automatic
55
111-130km/h
20-025XMQ6122Y
Diesel
LHD
Bus
NBT
Nude
11940*2490*3620mm
Kinglong
China
8702901000
1000unit/Year
| |||||||||||
Brands | Kinglong | Model | 20-023XMQ6122 | ||||||||
Production Year | 2011 | Odometer (1000km) | 469 | ||||||||
Color | White | Seats | 55 | ||||||||
Dimension (mm) | 11940*2490*3620 | ||||||||||
Chassis | |||||||||||
Suspension | Spring suspension | Emission | Euro III | ||||||||
Engine Model | Yuchai YC6L310 | Power | 228W/310HP | ||||||||
Gearbox | 6 Farward manual | ||||||||||
Refurbishing Item | |||||||||||
Standard Package | Interior renovation | yes | Included | ||||||||
The vehicle seat | yes | ||||||||||
Dashboard renovation | yes | ||||||||||
Floor/Carpet | yes | ||||||||||
Window/Curtain | yes | ||||||||||
Engine compartment clean | yes | ||||||||||
Vehicle part of paint | yes | ||||||||||
Belt renovation | yes | ||||||||||
Windowshield and glass | yes | ||||||||||
Glass lamp repair | yes | ||||||||||
All filter (oil/air) change | yes | ||||||||||
Clutch plate | yes | ||||||||||
Completely bus paint and drawing up to customers requirement | yes | ||||||||||
Luggage compartment :completely re-paint | yes | ||||||||||
Brake pad | yes | ||||||||||
Special Package | Regulatory requirement | ||||||||||
Opinional Package | Battery change | ||||||||||
Rubber change | |||||||||||
Tyre change |
| |||||||||||
Brands | Kinglong | Model | 20-023XMQ6122 | ||||||||
Production Year | 2011 | Odometer (1000km) | 469 | ||||||||
Color | White | Seats | 55 | ||||||||
Dimension (mm) | 11940*2490*3620 | ||||||||||
Chassis | |||||||||||
Suspension | Spring suspension | Emission | Euro III | ||||||||
Engine Model | Yuchai YC6L310 | Power | 228W/310HP | ||||||||
Gearbox | 6 Farward manual | ||||||||||
Refurbishing Item | |||||||||||
Standard Package | Interior renovation | yes | Included | ||||||||
The vehicle seat | yes | ||||||||||
Dashboard renovation | yes | ||||||||||
Floor/Carpet | yes | ||||||||||
Window/Curtain | yes | ||||||||||
Engine compartment clean | yes | ||||||||||
Vehicle part of paint | yes | ||||||||||
Belt renovation | yes | ||||||||||
Windowshield and glass | yes | ||||||||||
Glass lamp repair | yes | ||||||||||
All filter (oil/air) change | yes | ||||||||||
Clutch plate | yes | ||||||||||
Completely bus paint and drawing up to customers requirement | yes | ||||||||||
Luggage compartment :completely re-paint | yes | ||||||||||
Brake pad | yes | ||||||||||
Special Package | Regulatory requirement | ||||||||||
Opinional Package | Battery change | ||||||||||
Rubber change | |||||||||||
Tyre change |