Bus
Low Floor Bus
Euro4
Automatic
41
111-130km/h
20-031XML6103J58
Diesel
LHD
Bus
NBT
Nude
1049*2500*3400mm
Golden Dragon
China
8702901000
1000unit/Year
| |||||||||||
Brands | Golden Dragon | Model | 20-031XML6103J58 | ||||||||
Production Year | 2015 | Odometer (1000km) | 206 | ||||||||
Color | Green | Seats | 41 | ||||||||
Dimension (mm) | 1049*2500*3400 | ||||||||||
Chassis | |||||||||||
Suspension | Spring suspension | Emission | Euro 4 | ||||||||
Engine Model | Yuchai YC6L280 | Power | 196KW/280HP | ||||||||
Gearbox | 6 Farward manual | ||||||||||
Refurbishing Item | |||||||||||
Standard Package | Interior renovation | yes | Included | ||||||||
The vehicle seat | yes | ||||||||||
Dashboard renovation | yes | ||||||||||
Floor/Carpet | yes | ||||||||||
Window/Curtain | yes | ||||||||||
Engine compartment clean | yes | ||||||||||
Vehicle part of paint | yes | ||||||||||
Belt renovation | yes | ||||||||||
Windowshield and glass | yes | ||||||||||
Glass lamp repair | yes | ||||||||||
All filter (oil/air) change | yes | ||||||||||
Clutch plate | yes | ||||||||||
Completely bus paint and drawing up to customers requirement | yes | ||||||||||
Luggage compartment :completely re-paint | yes | ||||||||||
Brake pad | yes | ||||||||||
Special Package | Regulatory requirement | ||||||||||
Opinional Package | Battery change | ||||||||||
Rubber change | |||||||||||
Tyre change |
| |||||||||||
Brands | Golden Dragon | Model | 20-031XML6103J58 | ||||||||
Production Year | 2015 | Odometer (1000km) | 206 | ||||||||
Color | Green | Seats | 41 | ||||||||
Dimension (mm) | 1049*2500*3400 | ||||||||||
Chassis | |||||||||||
Suspension | Spring suspension | Emission | Euro 4 | ||||||||
Engine Model | Yuchai YC6L280 | Power | 196KW/280HP | ||||||||
Gearbox | 6 Farward manual | ||||||||||
Refurbishing Item | |||||||||||
Standard Package | Interior renovation | yes | Included | ||||||||
The vehicle seat | yes | ||||||||||
Dashboard renovation | yes | ||||||||||
Floor/Carpet | yes | ||||||||||
Window/Curtain | yes | ||||||||||
Engine compartment clean | yes | ||||||||||
Vehicle part of paint | yes | ||||||||||
Belt renovation | yes | ||||||||||
Windowshield and glass | yes | ||||||||||
Glass lamp repair | yes | ||||||||||
All filter (oil/air) change | yes | ||||||||||
Clutch plate | yes | ||||||||||
Completely bus paint and drawing up to customers requirement | yes | ||||||||||
Luggage compartment :completely re-paint | yes | ||||||||||
Brake pad | yes | ||||||||||
Special Package | Regulatory requirement | ||||||||||
Opinional Package | Battery change | ||||||||||
Rubber change | |||||||||||
Tyre change |