Length (mm) | 10700 |
Width(mm) | 2500 |
Height(mm) | 3300 |
Wheelbase(mm) | 5350 |
Curb Weight (kg) | 10700 |
Maximum Total Mass (kg) | 16500 |
Engine Type | WEICHAI,WP7.270 20 |
Engine Location | Rear |
Engine Displacement | 7.4L |
Fuel Type | Diesel |
Maximum Power | 270 PS (198 KW) / 2300 rpm. |
Maximum Torque | 1160 N.m / 1200-1700 rpm. |
Emission Standard | Euro II |
Direction (LHD/RHD) | LHD |
Clutch | Diaphragm spring clutchФ420Pull type |
Transmission | Manual 6-gear transmission |
Axles | 5.5t Front axles 11t Rear axles |
Brake System | Front/Rear Disc ABS Retarder |
Suspension | Spring |
Steering System | Power-assisted steering |
Tyre | Chinese tubeless tire 11R22.5 Steel rub 1 spare tire |
Fuel Tank Capacity | 220L |
Air Conditioner | Roof-mounted,30000 Kcal/h |
Doors | Out-swing passenger front and middle door |
Side Windows | Fully-enclosed side windows with white toughened glass; Sliding tail window. |
Seating Arrangement | 45 Passenger seat +1 Folding guide seat +1 Driver's seat (2+2 seat arrangement) |
Seats | Adjustable driver's seat with three-point seat belt |
Folding guide seat with two-point seat belt | |
Double passenger seat :fabric,all seats with two-point safety belt | |
Roof-mounted Emergency Window | Two emergency roof windows with ventilator function |
Audio Visual System | DVD player |
Other Equipment | Passenger independent reading lamp and air conditioner outlet |
Electronic clock | |
Curtain, include driver's curtain | |
Safety hammer | |
Two 2kg fire extinguishers |