Technical parameters | ||
Name | Data | |
Basic | Opering weight | 16000kg |
Weight burden on drum | 7700kg | |
Weight burden on wheel | 8300kg | |
Min ground clearance | 420mm | |
Wheelbase(L1) | 3100mm | |
Grade ability | 30% | |
Lx W1x H(MM) | 6140x2300x3365 | |
Engine | Manufacturer | Yuchai |
Model | YC6B150Z-T21 | |
Rated power | 110KW | |
Rated speed | 2000rpm | |
Emission standard | Euro 2 | |
Drive train | Drive type | Mechanical drive |
Travel speed forward | 2.4/4.5/9.2km/h | |
Travel speed reverse | 2.4/4.5km/h | |
Tire type | 23.1-26 12PR | |
Min.turning radius | 6300mm | |
Steering angle | 33° | |
Swing angle | 10° | |
Vibration system | Width of drum(W2) | 2120mm |
Diameter of drum | 1520mm | |
Rim thickness of Drum | 30mm | |
Static linear Load | 360N/cm | |
Vibration type | Open-loop hydraulic vibration | |
Centrifugalforce | 310/190 kN | |
Vibration frequency | 28 Hz | |
Nominal Amplitude | 1.9/0.9mm | |
Brake System | Service brake | air booster caliper rear axle brake |
parking brake | shaft controlling brake of gear box | |
Electric | Voltage | 24V |
Capacity | 120x2 Ah | |
Service refill capacity | Fueltank capacity | 240 L |
Hydraulic tank capacity | 240 L | |
Configuration | ||
Yuchai engine | ||
Mechanical transmission | ||
Dry-type drive axle | ||
Open-loop hydraulic vibration system | ||
Rops/Fops | ||
Air Conditioner | ||
Standard steering system | ||
Optional | ||
Coated cams | ||
Pressure measuring tie-in |