Technical parameters | ||
Name | Data | |
Basic | Opering weight | 12000kg |
Weight burden on drum | 6000kg | |
Weight burden on wheel | 6000kg | |
Min ground clearance | 420mm | |
Wheelbase(L1) | 3135mm | |
Grade ability | 30% | |
Lx W1x H(MM) | 5975x2260x3250 | |
Engine | Manufacturer | Yuchai |
Model | YC6B120-T20 | |
Rated power | 85KW | |
Rated speed | 2200rpm | |
Emission standard | Euro 2 | |
Drive train | Drive type | Mechanical drive |
Travel speed forward | 1.9/3.3/9.1km/h | |
Travel speed reverse | 1.9/3.3km/h | |
Tire type | 17.5-2512PR | |
Min.turning radius | 6500mm | |
Steering angle | 30° | |
Swing angle | 10° | |
Vibration system | Width of drum(W2) | 2120mm |
Diameter of drum | 1520mm | |
Rim thickness of Drum | 20mm | |
Static linear Load | 277N/cm | |
Vibration type | Open-loop hydraulic vibration | |
Centrifugalforce | 280/180 kN | |
Vibration frequency | 28 Hz | |
Nominal Amplitude | 1.8/0.9mm | |
Brake System | Service brake | air booster caliper rear axle brake |
parking brake | shaft controlling brake of gear box | |
Electric | Voltage | 24V |
Capacity | 120x2 Ah | |
Service refill capacity | Fueltank capacity | 240 L |
Hydraulic tank capacity | 240 L | |
Configuration | ||
Yuchai engine | ||
Mechanical transmission | ||
Dry-type drive axle | ||
Open-loop hydraulic vibration system | ||
Rops/Fops | ||
Air Conditioner | ||
Standard steering system | ||
Optional | ||
Pressure measuring tie-in |