Model | LD160C (Coal Bulldozer) |
Engine | |
Rated power (Kw) | 131 |
Engine brand | WeiChai Power-Emmission Stage II |
Model No. | WD10G178E25 |
Rated revolution (rpm) | 1850rpm |
Max. torque (N.m) | 890N.m |
Type of Engine | Inline, Direct injection, Water cooling, Four stroke, Supercharged intercool. |
Cylinder number | 6 |
Fuel capacity (L) | 300L |
Piston Displacement (L) | 9.726 |
Blade | |
Blade type | Coal Blade |
Blade length x height (mm) | 3900*1200 |
Dozing capacity (m³) | 5 |
Max. lift above ground (mm) | 1095 |
Max. drop below ground (mm) | 540 |
The shanks of scarifier (pcs) | 3 |
Crawler | |
Width of track shoes (mm) | 560 |
Pitch (mm) | 203 |
Track gauge (mm) | 1880 |
Carrier rollers (each side) | 2 |
Track rollers (each side) | 6 |
Ground pressure (Mpa) | 0.056 |
Min. ground clearance (mm) | 385 |
Gradeability (°) | 30° |
Overall dimensions | |
Length (mm) | 5427/6665 with ripper |
Width (mm) | 3900 |
Height (mm) | 3032 |
Weight (T) | 17.5 |
Travel speed | FORWARD: 3.29 \ 5.82 \ 9.63km/h Reverse: 4.28 \ 7.59 \ 12.53km/h |