Model | LD230 (Standard Bulldozer) |
Engine | |
Rated power (Kw) | 180 |
Engine brand | WeiChai Power-Emmission Stage II |
Model No. | WD12G240E206 |
Rated revolution (rpm) | 2000rpm |
Max. torque (N.m) | 1200N.m |
Type of Engine | Inline, Direct injection, Water cooling, Four stroke, Supercharged intercool. |
Cylinder number | 6 |
Fuel capacity (L) | 580L |
Piston Displacement (L) | 11.596 |
Blade | |
Blade type | Straight Tilt Blade |
Blade length x height (mm) | 3725*1445 |
Dozing capacity (m³) | 7.8 |
Max. lift above ground (mm) | 1350 |
Max. drop below ground (mm) | 540 |
The shanks of scarifier (pcs) | 1 (3) |
Crawler | |
Width of track shoes (mm) | 560 |
Pitch (mm) | 216 |
Track gauge (mm) | 2000 |
Carrier rollers (each side) | 2 |
Track rollers (each side) | 7 |
Ground pressure (Mpa) | 0.079 |
Min. ground clearance (mm) | 395 |
Gradeability (°) | 30° |
Overall dimensions | |
Length (mm) | 5590/7601 with ripper |
Width (mm) | 3725 |
Height (mm) | 3240 |
Weight (T) | 23.5 |
Travel speed | FORWARD: 3.6 \ 6.5 \ 11.2km/h Reverse: 4.3 \ 7.7 \ 13.2km/h |